Lost F Club Members
If you, or someone you know, is listed under one the categories below please contact the F Club to update your information and help us reconnect with our members!
Men's Basketball
| Last | First | Decade |
|---|---|---|
| Aldridge | Mike | 1970 |
| Armstrong | Greg | 1970 |
| Atkinson | Bill | 1940 |
| Barnes | Edward | 1970 |
| Bellamy | Jerry | 1970;1980 |
| Benefield | Roger | 1950 |
| Boggan | Mario | 2000 |
| Bridges | Lamar | 1940 |
| Brodus | Cornelius | 1980 |
| Brown | Patrick | 1980 |
| Brown | Brennan | 1930 |
| Bryant | Aaron | 1970 |
| Caldwell | Norman "Bruno" | 1970 |
| Carlton | Jermaine | 1990 |
| Chatman | Livingston | 1980;1990 |
| Clark | Pat | 1980 |
| Crafton | Reed | 1980 |
| Currington | Jon | 1980 |
| Davis | Dwayne | 1980;1990 |
| Delancy | Vernon | 1980 |
| Dickens | Hayes | 1980 |
| Doss | Lew | 1950 |
| Duva | Anthony | 1970 |
| Fogle | George | 1940 |
| Fotiou | Nicholas | 1960;1970 |
| French | C. | 1920 |
| Friedman | Stanley | 1950 |
| Fueyo | Louis | 1940 |
| Garcia | Lou | 1950 |
| Gates | Jerry | 1960 |
| Glasper | Richard | 1970 |
| Graham | Billy | 1950 |
| Grandoff | Stumpy | 1920 |
| Green | Willie | 1980 |
| Gresham | Darryl | 1980 |
| Guthrie | Frank | 1950 |
| Halton | LaDarius | 1990;2000 |
| Hamilton, Jr. | Harry Glenn | 1970 |
| Hampton | Theo | 1950 |
| Hannah | Reggie | 1970;1980 |
| Harden | Rob | 1980 |
| Harris | Wade | 1980 |
| Hart | Brady | 1970 |
| Henderson | W.B. | 1910 |
| Hinson | James | 1970 |
| Hirsch | Earl | 1930 |
| Hoffmann | Bob | 1960 |
| Houston | Scooter | 1970 |
| Howard | Alfred Scott | 1970 |
| Jackson | George | 1980 |
| Jarrett | James | 1960 |
| Jenkins | Wyndell | 1980 |
| Johnson | Lester | 1950 |
| Jones | Melven | 1980 |
| Jones | John | 1950 |
| King | David | 1980 |
| Koch | William | 1930 |
| Lalich | Todd | 1960 |
| Leach | William | 1950 |
| Lee | Antrone | 1990 |
| Lee | David | 2000 |
| Lewis | Skip | 1960 |
| Lighter | Robert | 1940 |
| Lubel | William | 1940 |
| Luyk | Clifford | 1960 |
| Maddox | Damon | 1990 |
| Matthews | Anthony | 1980 |
| McCarty | John | 1930 |
| McCooe | Gary | 1970 |
| McDaniel | Maurice | 1970;1980 |
| McKinnon | Kelly | 1980;1990 |
| McLucas | Leonard | 1920;1930 |
| Meeks | Malcolm | 1970 |
| Metzger | Joe | 1960 |
| Meyers | Vachon | 1950 |
| Michaelson | Mark | 1970 |
| Miller | Dean | 1960 |
| Miller | Sonny | 1940 |
| Milligan | Michael | 1970;1980 |
| Mitchell | Thomas | 1950 |
| Moody | William | 1970 |
| Moon | Paul | 1930 |
| Moore | Eddie | 1980 |
| Morrison | Carlos | 1960 |
| Morrow | Hubert | 1950 |
| Moses | Mike | 1980 |
| Mosney | Paul | 1950;1960 |
| Moss | Adrian | 2000 |
| Nagle | Bill | 1970 |
| Palmer | Nabe | 1980 |
| Peek | Richard | 1960 |
| Pemberton | William | 1940 |
| Perry | Marty | 1980 |
| Pittman | R.G. | 1930 |
| Pittman | R.S. | 1930 |
| Poh | Ronald | 1960 |
| Purvis | Thomas | 1970 |
| Ramos | Jose | 1980 |
| Ratliffe | William | 1950 |
| Raybun | Al | 1930 |
| Roberts | Roy Comer | 1950 |
| Rogers | Tony | 1980 |
| Roseboro | Quan | 1980 |
| Roseboro | Melvin | 1980 |
| Rowe | Louis | 1990 |
| Sarto | John Anthony | 1970 |
| Sheldon | Danny | 1980 |
| Shellabarger | Curtis Layne | 1950 |
| Simpson | Thomas | 1950;1960 |
| Smith | Red | 1920 |
| Stokes | Elam | 1950 |
| Stokes | Taylor | 1960 |
| Stokley | Robert Ronald | 1950 |
| Strawbridge | Timothy | 1980 |
| Sullivan | Spike | 1940 |
| Thompson | Norris | 1940 |
| Turner | James | 1940 |
| Van Noy, Jr. | Robert D. | 1970;1980 |
| Veque | Martin | 1920 |
| Walker | Troy | 1970 |
| Walker | Johnny | 1980 |
| Watts | Chip | 1980 |
| Welch | William Aubrey | 1940 |
| Weller | Richard Cole | 1950 |
| Wetheringtion | Merrill D. | 1950 |
| Whiddon | Clifford | 1930 |
| White | Dean | 1970 |
| Williams | LeRon | 1990 |
| Williams | Tony | 1980 |
| Williams | Rodney | 1980 |
| Woolery | Richard | 1940 |
| Yinshannis | Frank | 1930;1940 |
| Yon | Peyton | 1930 |
| Burroughs | John | 1930 |
| Davis | Tony | 1990 |
| Hausenbauer | Edward P. | 1940 |
| Krejcier | Charles | 1930 |
| Reen | Patrick F | 1930;1940 |
| Turner | James Morris | 1940 |
| Brown | John | 1940 |
- Baseball
- Men's Basketball
- Women's Basketball
- Boxing
- Cheerleaders, Mascots, & Dazzlers
- Cross Country
- Football
- Men's Golf
- Women's Golf
- Gymnastics
- Managers/Trainers
- Soccer
- Softball
- Men's Swimming & Diving
- Women's Swimming & Diving
- Men's Track & Field
- Women's Track & Field
- Men's Tennis
- Women's Tennis
- Volleyball
- Wrestling