Lost F Club Members
If you, or someone you know, is listed under one the categories below please contact the F Club to update your information and help us reconnect with our members!
Football
| Last | First | Decade |
|---|---|---|
| Adams | Patrick | 1980 |
| Adams | Roger | 1944 |
| Alvarez | Al | 1970 |
| Attice | Curt | 1950 |
| Augustine | Zephrine | 2000 |
| Austin | Jay L. | 1990 |
| Barfield | John Wayne | 1960 |
| Barnes | Donald | 1950 |
| Barresi | John | 1970 |
| Barrow | Gregory | 1970;1980 |
| Bass | Bill E. | 1950 |
| Beckman | Larry | 1980 |
| Bell | Reed | 1940 |
| Bencie | Luke C. | 1990 |
| Berlin | Brock | 2000 |
| Bilinski | Max | 1960 |
| Bilkie | Chris | 1990 |
| Blackshear | Cheston | 1990 |
| Blavi | Richard H. | 1950 |
| Brantley | Scott | |
| Bromley | R. Christopher | 1980;1990 |
| Brooker | Kyle | 1990 |
| Brown | Henry | 1980 |
| Brown | Russ | 1960 |
| Brown | Vernell | 1980 |
| Buchanan | Richard | 1960;1970 |
| Buchanan | Zuri | 1990 |
| Burden | Gregory Henry | 1980 |
| Byrge | Earl | 1960 |
| Caldwell | Reche | 1990;2000 |
| Calhoun | Kelvin D. | 1980 |
| Carroll | Travis | 2000 |
| Cary | Stanley | 1940 |
| Cheney | Lewayne, Jr. | 1980 |
| Chiles | Antron | 1990 |
| Choitner | Gary | 1970 |
| Cianci | Tony | 1930;1940 |
| Cole | John | 1960 |
| Cooper | Riley | 2000 |
| Coullious | Nicholas | 1970 |
| Cowan | J. William | 1930 |
| Cox | Abner | 1930 |
| Crawford | Jeff | 1960 |
| Culler | John | 1930 |
| Cummings | Russell | 1930 |
| Cummins | John | 1950 |
| Cummins | Richard | 1950 |
| Curry | Donald | 1990;2000 |
| D'Aguile | Frank | 1940 |
| Daniel | Marvin Ray | 1950 |
| Daniels | Tony E. | 1980;1990 |
| Darby | Alvis R. | 1970 |
| David | W. William | 1980 |
| Davis | Steve | 1930 |
| Davis | James | 1960 |
| Dean | Terry | 1990 |
| DeLaney | Paul | 1930 |
| Delloff | Donald | 1920 1927 |
| Delloff | Willie | 1920 |
| Desnoyers | Richard R. | 1980 |
| Devean | Jamanl | 2000 |
| Doel | Duane | 1970 |
| Dorsey | Charles | 1970 |
| Douma | Todd M. | 1980 |
| Driggers | Pat | 1940;1950 |
| DuHart | Paul | 1940 |
| Duncan | Monty | 1990 |
| Dyer | James A. | 1940 |
| Edge | Kareem | 1990 |
| Edge | Jonathan | 1990 |
| Edgington | Dan T. | 1950 |
| Eisenbarth | Steven | 1970 |
| Ellenburg | James S. | 1950 |
| Eller | Paul | 1930;1940 |
| Ellis | Kennard | 2000 |
| Enclade | Ronald | 1970 |
| Evans | Cedric | 1990 |
| Ewing | Benjamin | 1940;1950 |
| Faix | John W. | 1970 |
| Ferguson | McDonald | 1990 |
| Flanders | Dan | 1970 |
| Forman | Johnny | 1970 |
| Francisco | Mark G. | |
| Frazier | Edward | 1980 |
| Freeman | Kevin | 1990 |
| Fresonger | Robert | 1990 |
| Gadd | Octavius D. | 1980 |
| Gardner | Alex | 1940 |
| Gardner | Gordon | 1930 |
| George | Houston | 1990 |
| George, Jr. | Leonard | 1960;1970 |
| G'francisco | Mark Anthony | 1980 |
| Gill | Charles W | 1960 |
| Goff | Clark | 1930 |
| Golden | Timothy | 1970;1980 |
| Golden | Dean | 1990 |
| Goodman | Donald | 1960 |
| Graham, Jr. | Earnest | 1990;2000 |
| Gramling | Donnie L. | 1960 |
| Grandy | Stuart G. | 1960 |
| Grebe | Arthur Dan | 1970 |
| Grieves | Chris | 1970 |
| Griffin | James | 1960 |
| Griffin | Skil | 1960 |
| Griffith | James K., Dr. | 1970 |
| Grimes | Mark | 1990 |
| Hall | Kenneth | 1940 |
| Hambrick | Darren | 1990 |
| Hanks | Ben | 1990 |
| Hansberry | William | 1960 |
| Hansenbauer | Edward P. | 1940 |
| Harden, Jr. | Marvin C. | 1940 |
| Harrison | John | 1940 |
| Hassett | Buswell | 1930 |
| Hassett | Gene | 1940 |
| Hawkins | Robert A | 1940;1950 |
| Hawkins | Theo | 1970 |
| Haygood | Attice C | 1950 |
| Heidt | Michael J. | 1960 |
| Heiner | Webber | 1920 |
| Henderson | Samuel S. | 1970 |
| Hendricks | T. M. | 1930 |
| Henry | Robert | 1940 |
| Hentosz | Todd A. | 1990 |
| Hickenlooper | Walter A. | 1960 |
| Hicks | Thomas Louis | 1960 |
| Higgins | Tim | 2000 |
| Hill | Aubrey | 1980;1990 |
| Hill | Damian | 1990 |
| Hinton | Dozyier | 1970 |
| Hires | Leon Edward | 1990;2000 |
| Hoffman | Scott D. | 1980 |
| Hogan | Fred | 1940 |
| Holmes | Meshian | 1980 |
| Ianarelli | Dan | 1960 |
| Jackson | James | 1940;1950 |
| James | James | 1940 |
| Jenkins | Joseph | 1930 |
| Johnson | David | 1970 |
| Jones | Cleveland | 1960 |
| Jones | Eugene | 1970;1980 |
| Jones | James | 1970;1980 |
| Jones | James | 1980 |
| Jones | Leroy | 1990 |
| Jones | Calvin | 1970 |
| Jordan | Jimmy | 1960 |
| Joslyn | David | 1990 |
| Kadric | Jeff | 1960;1970 |
| Kearse | Jevon | 1990 |
| Keller | Gregory | 1980;1990 |
| Kelly | Mike | 1940;1950 |
| Kennedy, Jr. | Larry | 1990 |
| Kerr | Michael | 1980;1990 |
| Kersey | James | 1950 |
| Kicliter | Harry | 1930 |
| King | Mark | 1970 |
| King | Sylvester | 1970 |
| Klickovick | Walter | 1940 |
| Knight | Riley | 1980 |
| Knight | L. L. | 1950 |
| Knowles | Hanford | 1940 |
| Kocsis | Frank | 1930 |
| Kruger | Joel | 1960 |
| Kuss | Ferdinand | 1940 |
| Lane | Benny | 1930;1940 |
| Langley | Greg | 1970 |
| Lee | Herbert | 1950 |
| Lenard | Gary | 1970 |
| Leon | Juan | 1980 |
| Levy | Marshall | 1970 |
| Lewis | Rodney | 1990 |
| Lucas | Leonard | 1970 |
| Mack | Joe | 19300;1940 |
| Mack | Stephon | 1980;1990 |
| Marcum | Gordon | 1980 |
| Marshall | Harold | 1970 |
| Mason | William | |
| Massey | James | 1980 |
| Matthews | Preston | 1960 |
| McCarron | Pat | 1960 |
| McClellan | James | 1970 |
| McDaniel | Ray | 1930 |
| McGhee | Warren | 1930 |
| McLaughlin | Kenny | 1980 |
| McLean | Cecil | 1930 |
| McLean | Kenneth | 1930 |
| Medigan | James | 1930 |
| Medved | George | 1950 |
| Mercuri | Kevin | |
| Mickell | Darren | 1980;1990 |
| Miller | Matthew | 1980;1990 |
| Minkley | Steve | 1980 |
| Mirabella | Charles | 1970 |
| Mitchell | Carl | 1930;1940 |
| Mitchell | Anthony | 1990 |
| Mollnow | Marvin | 1950 |
| Moody III | Thomas | 1990 |
| moore | 1970 | |
| Morgan | James | 1960 |
| Morgan | Ralph | 1940 |
| Morrer | Patrick | 1980 |
| Morris | Kyle | 1980;1990 |
| Moye | George | 1930 |
| Mulberry | Ricky | 1980 |
| Muniz | Frank | 1960 |
| Myles | Godfrey | 1980;1990 |
| Natyshak | John | 1940 |
| Neal | Frankie | 1980 |
| Newman | Andy | 1980;1990 |
| Nolan | Jimmy | 1920;1930 |
| Osgood | Simon | 1930 |
| O'Steen | Dr. Larry | 1950 |
| Parrish | Alvin | 1970 |
| Patrick | Lawrence | 1970;1980 |
| Paul | Moise | |
| Petty | Richard A | 1950 |
| Pitsokos | Michael | 1980 |
| pittman angela | Fred | |
| Platt | Eugune A. | 1940 |
| Poff | William David | 1960;1970 |
| Pollard | Brian | 1990 |
| Pomero | Stephen | 1970 |
| Portale | Joseph J. | 1970 |
| Poucher | Gordon L. | 1950 |
| Pouncy | Carlton | 1990 |
| Pratt | James | 1980 |
| Priest | Ernest G | 1930 |
| Purcell | Robert E. | 1950 |
| Rawls | Vernon C. | 1920 |
| Rayborn | William | 1940 |
| Reynolds | Christopher | 1990;2000 |
| Rhoden | Marcus | 1980 |
| Richards | Henry | 1930 |
| Richards | James T. | 1970 |
| Richardson | James | 1990 |
| Ricketts | Kenneth M | 1970;1980 |
| Rish | Hank | 1970;1980 |
| Ritch | Wyley | 1990 |
| Rittgers | Rex Von | 1960 |
| Rivers | Joseph | 1960 |
| Robinson | Harold | 1930 |
| Robinson | Tony | 1970 |
| Rodgers | Willie | 1990 |
| Rogers | A. L. | 1930 |
| Ross | Hugh | 1940 |
| Royal | Roderick | 1990;2000 |
| Rutherford | Will | 1980 |
| Rutledge | Eric | 2004 |
| Schroeder | Douglas W. | 1970 |
| Schumacher | Spencer | 1990 |
| Scott | Mark James | 1920 |
| Scott | Tom | 1930 |
| Scott | Guss | 2000 |
| Seay | John W | 1930 |
| Sewell | Raymond | 1950 |
| Sheppard | Lito | 1990;2000 |
| Sims | Teddy | 1990 |
| Skelly | Richard J. | 1960 |
| Smith | Glenn | 1940 |
| Smith | Jim | 1940 |
| Smith | John | 1930 |
| Smith | Mills | 1920 |
| Smith | Bo | 1970 |
| Smith, Jr. | Thomas | 1950;1960 |
| Snead | Willis L. | 1980 |
| Spiers | W. H. | 1930 |
| Spinks | John | 1970 |
| Sprietsma | Gavin | 1970 |
| Starbuck | Hal | 1930 |
| Stephens | G. H. | 1960 |
| Stephens | William B. | 1930 |
| Stipanovich | Coleman | 1960 |
| Sullivan | Tony | 1970 |
| Sumner | Kenneth Milton | 1950 |
| Tanner | Clarke | 1990 |
| Taotoai, Jr. | Ioosa | 1980 |
| Taylor | Ted | 1930 |
| Taylor | Michael | 1980 |
| Teeler | Daniel B | 1980 |
| Thomas | Harvey Lee | 1980;1990 |
| Thomas | Henry | 1990 |
| Thweatt | Alex | 1980 |
| Troupe | Benjamin L. | 2000 |
| Tucker | John | 1960 |
| Turman | James P. | 1970 |
| Turner | William F. | 1930 |
| Vinesett | Jerry | 1960;1970 |
| Waddell | Carl | 1940, 1950 |
| walker | Frederic | 1960;1970 |
| Walker | L. B. | 1930 |
| Walker | Idress Kenyetta | 1990 |
| Webster | W. J. | 1950 |
| Wedekind | Shannon | 1990 |
| Welch | Dwight Terrio | 1920 |
| Welles | Frank | 1930 |
| Wells | Rick Dominick | 1980;1990 |
| Wells | Bennie | 1990;2000 |
| Weston | Rhondy | 1980 |
| White | Jack | 1940 |
| White, Jr. | Will D. | 1980;1990 |
| Willey | John | 1960 |
| Williams | Charles | 1970 |
| Williams | John D. | 1970 |
| Williams | Jimmy | 1970 |
| Williams | Robert N. | 2000 |
| Williamson | H. E. | 1930 |
| Willis | Frank | 1930 |
| Willis | Kenneth | 1930 |
| Wood | G. P. | 1980 |
| Wood | Sydney | 1940 |
| Wright | Weldon | 1940 |
| Yarbrough | Corbett | 1990 |
| Yinshanis | Frank G. | 1930 |
| Young | James W. | 1960 |
| Zedalis | Zachary | 1990 |
- Baseball
- Men's Basketball
- Women's Basketball
- Boxing
- Cheerleaders, Mascots, & Dazzlers
- Cross Country
- Football
- Men's Golf
- Women's Golf
- Gymnastics
- Managers/Trainers
- Soccer
- Softball
- Men's Swimming & Diving
- Women's Swimming & Diving
- Men's Track & Field
- Women's Track & Field
- Men's Tennis
- Women's Tennis
- Volleyball
- Wrestling