Lost F Club Members
If you, or someone you know, is listed under one the categories below please contact the F Club to update your information and help us reconnect with our members!
Baseball
| Last | First | Decade |
|---|---|---|
| Ahiver | Bob | 1960 |
| Alonzo | Rory | 1980 |
| Alou | Jose | 1980 |
| Anderson | Charles | 1960 |
| Arena | Richard | 1980 |
| Arnold | Brian | 1980 |
| Babcock | David | 1950 |
| Bagley | Mark | 1980 |
| Baldwin | J.H. | 1940 |
| Banakas | Christian | 1940 |
| Banks | Dennis | 1970 |
| Bannerman | James | 1940 |
| Bartley | James | 1940 |
| Bass | Edward | 1950 |
| Bell | Jimmy | 1990 |
| Bombard | Rich | 1980 |
| Britton | Richard K. | 1990 |
| Brown | Kawri | 1990 |
| Burke | John | 1990 |
| Cabot | Linwood | 1940 |
| Carlson | Bill | 1980 |
| Carpenter | Glenn | 1980 |
| Carson | Joe | 1970 |
| Castaldo | Gregg | 1990 |
| Chavez | Mark | 1980 |
| Clark | Wayne | 1920 |
| Creamer | Jerry | 1980 |
| Cushman | Dan M | 1960 |
| Daniel | Clay | 1980 |
| Daniels | Clay | 1980 |
| Davis | Bradley | 1980 |
| Davis | William | 1940 |
| Davis | Joshua | 1990;2000 |
| Devirgilis | Nicholas J | 1970 |
| Dobbins | Ronald | 1970 |
| Durant | Rick | 1980 |
| Eiland | Dave | 1980 |
| Elliott | James W | 1960 |
| Emerson, Jr. | Donald A | 1970 |
| Findelstein | Howard | 1970 |
| Finney | Bill | 1970 |
| Fleetwood | Ray | 1960 |
| Floyd | Michael | 1990 |
| Foster | Matthew | 2000 |
| Garcia | Raymond | 1940 |
| Greenberg | Fred | 1970 |
| Hammond | Keith | 1980 |
| Hardin | Ronald | 1960;1970 |
| Heisler | Larry | 1980 |
| Henley | Mike | 1980 |
| Hodges | Lance | 1980 |
| Jefferson | Byron | 1980 |
| Johnson | Dwight | 1990 |
| Jones | Terry | 1970 |
| Juhl | Michael | 1990 |
| Klancnik | Joseph | 1980 |
| Kurth | Wayne | 1970 |
| Law | Chris | 1980;1990 |
| Ledbetter | Terry | 1970 |
| Lee | Art | 1970 |
| Lewis | Kevin | 1990 |
| Linares | Mario | 1980;1990 |
| Luttringer | Collin | 1980 |
| MacFarlane | Gary | 1960 |
| Marsters | Brandon | 1990 |
| Martin | Fred | 1990 |
| Martinez | Eric | 1980;1990 |
| Mathena | Shawn | 1980 |
| Mathers | Brandt | 1990 |
| McAninch | Mark | 1980 |
| McClellan | Nick | 1990 |
| McClellan | Sean | 1990 |
| McMillan | Neil | 1960 |
| Mikesell | Larry | 1980 |
| Miller | Matt | 1980 |
| Moore | Tom | 1960 |
| Moreno | Carlos | 1980 |
| Morrison | Buster | 1970 |
| Naylor | Dean | 1980 |
| Nelson | Christopher | 1990 |
| Nicholson | Jerry | 1950;1960 |
| Owen | Tim | 1980 |
| Palomba | Lou | 1980 |
| Perez | Michael | 1980 |
| Porter | Dave | 1960 |
| Raeckers | Jason | 1990 |
| Reed | David | 1980 |
| Reich | John | 1970 |
| Reynolds | Terry | 1970 |
| Rhine | Jack A. | 1990 |
| Rice | Richard | 1980 |
| Riddell | Jim | 1970 |
| Roberts | Charles | 1990 |
| Rose | Brian | 2000 |
| Rutledge | Alan | 1980 |
| Sanford | Scott | 1980 |
| Savage | David | 1980 |
| Scharff | Anthony | 1980 |
| Schienhoft | Leonard S | 1960 |
| Sinicropi | Jim | 1970 |
| Smith | Rickey | 1960 |
| Stahl | David | 1980 |
| Stamper | John | 1970 |
| Steele | James | 1970 |
| Talbot | Butch | 1960 |
| Thompson | Robbie | 1980 |
| Trace | Greg | 1980 |
| Tyler | Bob | 1970 |
| Valdes | Marc | 1990 |
| Walters | Ronnie | 1990 |
| Warren | Chet | 1990 |
| Weihs | Andre | 1980 |
| White | Genia | 1940 |
| Wiegandt | Karl O. | 1990;2000 |
| Wiggs | Christopher | 1990 |
| Wilkerson | S. Brad | 1990 |
| Williams | Lamar | 1950 |
| Williams | Francis | 1950 |
| Williams | Ronnie | 1960 |
| Wilson | Timothy | 1970 |
| Woodward | John | 1980 |
| Woolfolk | Edmund T. | 1960 |
| Young | Ben | 1960 |
| Zaleski | Bob | 1970 |
- Baseball
- Men's Basketball
- Women's Basketball
- Boxing
- Cheerleaders, Mascots, & Dazzlers
- Cross Country
- Football
- Men's Golf
- Women's Golf
- Gymnastics
- Managers/Trainers
- Soccer
- Softball
- Men's Swimming & Diving
- Women's Swimming & Diving
- Men's Track & Field
- Women's Track & Field
- Men's Tennis
- Women's Tennis
- Volleyball
- Wrestling